<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incidence 0</title>
	<atom:link href="http://www.incidence0.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidence0.org</link>
	<description>No-Nonsense Evidence-based HIV Prevention Approach</description>
	<lastBuildDate>Fri, 26 Apr 2013 21:41:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optimism as Prevention: THT launches new campaign that &#8220;can halt HIV within a generation&#8221;</title>
		<link>http://www.incidence0.org/2013/04/24/optimism-as-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimism-as-prevention</link>
		<comments>http://www.incidence0.org/2013/04/24/optimism-as-prevention/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:09:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ARV-based Intervention]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[THT]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=1040</guid>
		<description><![CDATA[Today saw the launch of a new HIV prevention campaign in England by the Terrence Higgins Trust. The premise is bold: England “can halt HIV within a generation”. The campaign is based on an over-arching message that is simple: test regularly, treat, use condoms (and participate in community action). The news was spotted first on [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2013/04/24/optimism-as-prevention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five strategic orientations towards the end of HIV</title>
		<link>http://www.incidence0.org/2012/12/04/five-strategic-orientations-towards-the-end-of-hiv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-strategic-orientations-towards-the-end-of-hiv</link>
		<comments>http://www.incidence0.org/2012/12/04/five-strategic-orientations-towards-the-end-of-hiv/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:02:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[Combination Prevention]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[HIV epidemic]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[philantropists]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Prevention Revolution]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[UNAIDS]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=986</guid>
		<description><![CDATA[&#160; Year 31 of the HIV epidemic. World AIDS day. The time of the year to publish reports and plans with a new impetus to address the HIV/AIDS epidemic. This year the theme is “Ending AIDS”. The field has never been shy of trigger words and turgid plan and 2012 is no exception with PEPFAR&#8217;s [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2012/12/02/hivbigidea-to-end-aids/' rel='bookmark' title='#HIVBigIdea to end #AIDS'>#HIVBigIdea to end #AIDS</a></li>
<li><a href='http://www.incidence0.org/2011/05/31/metaphors-of-hiv-prevention-1-the-hiv-prevention-buffet/' rel='bookmark' title='Metaphors of HIV Prevention : 1. The HIV Prevention Buffet'>Metaphors of HIV Prevention : 1. The HIV Prevention Buffet</a></li>
<li><a href='http://www.incidence0.org/2011/04/26/starting-an-hiv-prevention-revolution-with-test-and-treat/' rel='bookmark' title='Starting an HIV Prevention Revolution with Test and Treat'>Starting an HIV Prevention Revolution with Test and Treat</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2012/12/04/five-strategic-orientations-towards-the-end-of-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HIVBigIdea to end #AIDS</title>
		<link>http://www.incidence0.org/2012/12/02/hivbigidea-to-end-aids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hivbigidea-to-end-aids</link>
		<comments>http://www.incidence0.org/2012/12/02/hivbigidea-to-end-aids/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 12:35:22 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[philantropists]]></category>
		<category><![CDATA[Prevention Revolution]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tweetup]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=941</guid>
		<description><![CDATA[The day after the day HIV/AIDS is in the news. A collection of short messages sent as part of a big Tweetup to find a &#8220;Big Idea to end AIDS&#8221;.  The following messages have been organised in broad categories that often overlap. About the &#8220;Big Idea&#8221; approach Messages for philantropists and funders On tackling the [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/10/08/the-divide-between-arv-for-treatment-and-for-prevention-its-all-about-perceptions/' rel='bookmark' title='The divide between ARV for Treatment and for Prevention. It&#8217;s all about perceptions?'>The divide between ARV for Treatment and for Prevention. It&#8217;s all about perceptions?</a></li>
<li><a href='http://www.incidence0.org/2011/11/02/prep-and-msm-ready-for-each-other/' rel='bookmark' title='PrEP and MSM: Ready for each other?'>PrEP and MSM: Ready for each other?</a></li>
<li><a href='http://www.incidence0.org/2011/11/25/pre-exposure-prophylaxis-the-great-confusion/' rel='bookmark' title='Pre-Exposure Prophylaxis: The Great Confusion'>Pre-Exposure Prophylaxis: The Great Confusion</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2012/12/02/hivbigidea-to-end-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need to discuss a rectal microbicide agenda for Nigeria</title>
		<link>http://www.incidence0.org/2011/12/05/the-need-to-discuss-a-rectal-microbicide-agenda-for-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-need-to-discuss-a-rectal-microbicide-agenda-for-nigeria</link>
		<comments>http://www.incidence0.org/2011/12/05/the-need-to-discuss-a-rectal-microbicide-agenda-for-nigeria/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:01:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[Microbicide]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=872</guid>
		<description><![CDATA[&#160; Morenike Ukpong I am in Ethiopia and I sat down through a 2 days session listening to data presentation about the HIV context and situation in Africa. As usual, I was all out to hear and listen about what the data was saying about Nigeria. One key issue was the place and role of [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/11/25/pre-exposure-prophylaxis-the-great-confusion/' rel='bookmark' title='Pre-Exposure Prophylaxis: The Great Confusion'>Pre-Exposure Prophylaxis: The Great Confusion</a></li>
<li><a href='http://www.incidence0.org/2011/04/12/of-course-africa-is-ready-for-prep/' rel='bookmark' title='Of course Africa is ready for PrEP!'>Of course Africa is ready for PrEP!</a></li>
<li><a href='http://www.incidence0.org/2011/11/02/prep-and-msm-ready-for-each-other/' rel='bookmark' title='PrEP and MSM: Ready for each other?'>PrEP and MSM: Ready for each other?</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/12/05/the-need-to-discuss-a-rectal-microbicide-agenda-for-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Exposure Prophylaxis: The Great Confusion</title>
		<link>http://www.incidence0.org/2011/11/25/pre-exposure-prophylaxis-the-great-confusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-exposure-prophylaxis-the-great-confusion</link>
		<comments>http://www.incidence0.org/2011/11/25/pre-exposure-prophylaxis-the-great-confusion/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:48:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ARV-based Intervention]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Microbicide]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Tenofovir]]></category>
		<category><![CDATA[Truvada]]></category>
		<category><![CDATA[VOICE]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=822</guid>
		<description><![CDATA[&#160; 2011, the year of PrEP. In less than 18 months 6 clinical trials investigating the potential use of HIV antiretrovirals (ARV) for the prevention of HIV acquisition have rocked the HIV prevention world. First it was the South African CAPRISA announcing in July 2010 a 39% risk reduction of HIV acquisition in women given [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/09/29/closure-of-oral-tenofovir-arm-in-voice-pre-exposure-prophylaxis-trial-prep-as-a-%e2%80%9cniche-intervention/' rel='bookmark' title='Closure of oral Tenofovir arm in VOICE Pre-Exposure Prophylaxis trial: PrEP as a &#8220;niche intervention&#8221;?'>Closure of oral Tenofovir arm in VOICE Pre-Exposure Prophylaxis trial: PrEP as a &#8220;niche intervention&#8221;?</a></li>
<li><a href='http://www.incidence0.org/2011/04/19/is-prep-ready-for-the-world/' rel='bookmark' title='FEM-PrEP Closure: Is PrEP ready for the world?'>FEM-PrEP Closure: Is PrEP ready for the world?</a></li>
<li><a href='http://www.incidence0.org/2011/03/29/is-africa-ready-for-prep/' rel='bookmark' title='Is Africa Ready for PrEP?'>Is Africa Ready for PrEP?</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/11/25/pre-exposure-prophylaxis-the-great-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrEP and MSM: Ready for each other?</title>
		<link>http://www.incidence0.org/2011/11/02/prep-and-msm-ready-for-each-other/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prep-and-msm-ready-for-each-other</link>
		<comments>http://www.incidence0.org/2011/11/02/prep-and-msm-ready-for-each-other/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:00:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ARV-based Intervention]]></category>
		<category><![CDATA[Behavioural Intervention]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Susceptibility]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=789</guid>
		<description><![CDATA[A survey conducted by SIGMA Research is the first to provide some insights into the prospective attitude of gay and bisexual men towards PrEP in England following the release of the iPrEX study in 2010. Knowledge of PrEP, its acceptability, dosage preference and potential effects on sexual behaviours was assessed using a panel of 1,500 [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/04/12/of-course-africa-is-ready-for-prep/' rel='bookmark' title='Of course Africa is ready for PrEP!'>Of course Africa is ready for PrEP!</a></li>
<li><a href='http://www.incidence0.org/2011/03/22/prep-for-whom-are-these-pills/' rel='bookmark' title='PrEP: for whom are these pills?'>PrEP: for whom are these pills?</a></li>
<li><a href='http://www.incidence0.org/2011/04/19/is-prep-ready-for-the-world/' rel='bookmark' title='FEM-PrEP Closure: Is PrEP ready for the world?'>FEM-PrEP Closure: Is PrEP ready for the world?</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/11/02/prep-and-msm-ready-for-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can crowd sourcing solve the challenges posed by the HIV epidemic?</title>
		<link>http://www.incidence0.org/2011/10/29/can-crowd-sourcing-solve-the-challenges-posed-by-the-hiv-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-crowd-sourcing-solve-the-challenges-posed-by-the-hiv-epidemic</link>
		<comments>http://www.incidence0.org/2011/10/29/can-crowd-sourcing-solve-the-challenges-posed-by-the-hiv-epidemic/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:07:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Development Intervention]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[HIV epidemic]]></category>
		<category><![CDATA[Prevention Revolution]]></category>
		<category><![CDATA[UNAIDS]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=688</guid>
		<description><![CDATA[“Put simply. Young people can solve today’s challenges in the AIDS response.” This is with this bold and affirmative statement that UNAIDS started a new collaborative project to develop a global strategy to address the HIV epidemic amongst young people. The project is worthy of attention with 3,000 new HIV infections occurring every day amongst [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/04/05/hiv-geography-of-an-epidemic/' rel='bookmark' title='HIV: Geography of an Epidemic'>HIV: Geography of an Epidemic</a></li>
<li><a href='http://www.incidence0.org/2011/04/26/starting-an-hiv-prevention-revolution-with-test-and-treat/' rel='bookmark' title='Starting an HIV Prevention Revolution with Test and Treat'>Starting an HIV Prevention Revolution with Test and Treat</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/10/29/can-crowd-sourcing-solve-the-challenges-posed-by-the-hiv-epidemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The divide between ARV for Treatment and for Prevention. It&#8217;s all about perceptions?</title>
		<link>http://www.incidence0.org/2011/10/08/the-divide-between-arv-for-treatment-and-for-prevention-its-all-about-perceptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-divide-between-arv-for-treatment-and-for-prevention-its-all-about-perceptions</link>
		<comments>http://www.incidence0.org/2011/10/08/the-divide-between-arv-for-treatment-and-for-prevention-its-all-about-perceptions/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:22:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ARV-based Intervention]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[HIV epidemic]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UTT]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=635</guid>
		<description><![CDATA[&#160; New HIV Prevention Technologies (NPTs) were presented and discussed during a seminar on the “Social Aspects of HIV prevention technologies: Translating research into policy &#38; practice” organised by The African Health Policy Network, with the aim to address key research questions affecting African communities in the UK. As part of the Treatment for Prevention [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/04/26/starting-an-hiv-prevention-revolution-with-test-and-treat/' rel='bookmark' title='Starting an HIV Prevention Revolution with Test and Treat'>Starting an HIV Prevention Revolution with Test and Treat</a></li>
<li><a href='http://www.incidence0.org/2011/05/17/hptn-052-one-step-closer-to-universal-test-and-treat/' rel='bookmark' title='HPTN 052: One step closer to Universal Test and Treat'>HPTN 052: One step closer to Universal Test and Treat</a></li>
<li><a href='http://www.incidence0.org/2011/05/31/metaphors-of-hiv-prevention-1-the-hiv-prevention-buffet/' rel='bookmark' title='Metaphors of HIV Prevention : 1. The HIV Prevention Buffet'>Metaphors of HIV Prevention : 1. The HIV Prevention Buffet</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/10/08/the-divide-between-arv-for-treatment-and-for-prevention-its-all-about-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure of oral Tenofovir arm in VOICE Pre-Exposure Prophylaxis trial: PrEP as a &#8220;niche intervention&#8221;?</title>
		<link>http://www.incidence0.org/2011/09/29/closure-of-oral-tenofovir-arm-in-voice-pre-exposure-prophylaxis-trial-prep-as-a-%e2%80%9cniche-intervention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closure-of-oral-tenofovir-arm-in-voice-pre-exposure-prophylaxis-trial-prep-as-a-%25e2%2580%259cniche-intervention</link>
		<comments>http://www.incidence0.org/2011/09/29/closure-of-oral-tenofovir-arm-in-voice-pre-exposure-prophylaxis-trial-prep-as-a-%e2%80%9cniche-intervention/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:30:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ARV-based Intervention]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Tenofovir]]></category>
		<category><![CDATA[Truvada]]></category>
		<category><![CDATA[VOICE]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=598</guid>
		<description><![CDATA[The Microbicides Trial Network (MTN) announced yesterday that its VOICE (Vaginal and Oral Interventions to Control the Epidemic, MTN003) HIV Pre-Exposure Prophylaxis (PrEP) prevention study will discontinue the daily oral tenofovir arm of the trial. The decision follows an interim review of the trial&#8217;s data by its Data Safety and Monitoring Board (DSMB) which recommended [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/04/19/is-prep-ready-for-the-world/' rel='bookmark' title='FEM-PrEP Closure: Is PrEP ready for the world?'>FEM-PrEP Closure: Is PrEP ready for the world?</a></li>
<li><a href='http://www.incidence0.org/2011/03/22/prep-for-whom-are-these-pills/' rel='bookmark' title='PrEP: for whom are these pills?'>PrEP: for whom are these pills?</a></li>
<li><a href='http://www.incidence0.org/2011/03/29/is-africa-ready-for-prep/' rel='bookmark' title='Is Africa Ready for PrEP?'>Is Africa Ready for PrEP?</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/09/29/closure-of-oral-tenofovir-arm-in-voice-pre-exposure-prophylaxis-trial-prep-as-a-%e2%80%9cniche-intervention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metaphors of HIV Prevention : 1. The HIV Prevention Buffet</title>
		<link>http://www.incidence0.org/2011/05/31/metaphors-of-hiv-prevention-1-the-hiv-prevention-buffet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metaphors-of-hiv-prevention-1-the-hiv-prevention-buffet</link>
		<comments>http://www.incidence0.org/2011/05/31/metaphors-of-hiv-prevention-1-the-hiv-prevention-buffet/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:21:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Combination Prevention]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Prevention Revolution]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UTT]]></category>

		<guid isPermaLink="false">http://www.incidence0.org/?p=514</guid>
		<description><![CDATA[&#160; Roger J. Tatoud In the very early years of the HIV epidemic, as it was becoming clearer that the virus was mostly sexually transmitted, HIV prevention was limited to promoting condom use. For years, that was all that was available to protect oneself whilst politicians were debating the threat and relevance of this new [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.incidence0.org/2011/05/10/combination-hiv-prevention-ingredients-recipes-for-a-success/' rel='bookmark' title='HIV Combination Prevention: Ingredients &amp; Recipes for a success'>HIV Combination Prevention: Ingredients &#038; Recipes for a success</a></li>
<li><a href='http://www.incidence0.org/2011/04/26/starting-an-hiv-prevention-revolution-with-test-and-treat/' rel='bookmark' title='Starting an HIV Prevention Revolution with Test and Treat'>Starting an HIV Prevention Revolution with Test and Treat</a></li>
<li><a href='http://www.incidence0.org/2011/03/20/time-for-a-conversation-about-hiv-prevention/' rel='bookmark' title='Time for a conversation about HIV prevention'>Time for a conversation about HIV prevention</a></li>
</ol>
<img src='http://yarpp.org/pixels/1758d39fa22ab7058426c77edc281ff4'/>
</div>
]]></description>
		<wfw:commentRss>http://www.incidence0.org/2011/05/31/metaphors-of-hiv-prevention-1-the-hiv-prevention-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
